


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucas Cobb Design</title>
	<atom:link href="http://www.lucascobb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucascobb.com</link>
	<description>Graphic design &#38; photography tips and tricks</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Draw a vector stopwatch in Illustrator</title>
		<link>http://www.lucascobb.com/draw-vector-stopwatch-illustrator/</link>
		<comments>http://www.lucascobb.com/draw-vector-stopwatch-illustrator/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:13:51 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=158</guid>
		<description><![CDATA[This is an excerpt for this post]]></description>
		<wfw:commentRss>http://www.lucascobb.com/draw-vector-stopwatch-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Illustrator tutorials of all time</title>
		<link>http://www.lucascobb.com/the-best-illustrator-tutorials-of-all-time/</link>
		<comments>http://www.lucascobb.com/the-best-illustrator-tutorials-of-all-time/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:25:41 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Round up]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=149</guid>
		<description><![CDATA[Adobe Illustrator is a very powerful vector creation utility and is a great asset to any designers program suite. Vectors are useful in design because you can make the as small or as large as you want and they never become pixelated. Vector based designs can be used in web design, print ads, packaging, posters, [...]]]></description>
		<wfw:commentRss>http://www.lucascobb.com/the-best-illustrator-tutorials-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a ripple effect with Photoshop</title>
		<link>http://www.lucascobb.com/create-ripple-effect-photoshop/</link>
		<comments>http://www.lucascobb.com/create-ripple-effect-photoshop/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:53:05 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=128</guid>
		<description><![CDATA[Step 1 Start with an image (any image will do). Step 2 Add a new white layer and paint soft black lines across it using a soft brush. Like shown at the right. Step 3 Duplicate that layer and set it to screen. Turn this layer off until later. Step 4 Set the first layer [...]]]></description>
		<wfw:commentRss>http://www.lucascobb.com/create-ripple-effect-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code your PSD into HTML and CSS Tutorial</title>
		<link>http://www.lucascobb.com/code-psd-html-css-tutorial/</link>
		<comments>http://www.lucascobb.com/code-psd-html-css-tutorial/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:47:29 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PSD]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=95</guid>
		<description><![CDATA[Feel free to download the initial PSD provided for this tutorial and continue along with the steps as I show you how to slice your file and create the HTML and CSS to make a W3 compliant website. You will also have to download the free font Tiza to complete this project. In this tutorial, [...]]]></description>
		<wfw:commentRss>http://www.lucascobb.com/code-psd-html-css-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Padlock in Photoshop</title>
		<link>http://www.lucascobb.com/create-padlock-photoshop-tutorial/</link>
		<comments>http://www.lucascobb.com/create-padlock-photoshop-tutorial/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:19:05 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=92</guid>
		<description><![CDATA[We will be creating a realistic looking padlock icon in Photoshop. This icon can be used to show that something is secure on your site or you may want to use this icon to promote your premium section. We will be using gradients and layers to create this realistic looking lock and you will also [...]]]></description>
		<wfw:commentRss>http://www.lucascobb.com/create-padlock-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Comic Book Website &#8211; HTML &amp; CSS Included</title>
		<link>http://www.lucascobb.com/create-a-comic-book-website-html-css-included/</link>
		<comments>http://www.lucascobb.com/create-a-comic-book-website-html-css-included/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:11:30 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[PSD]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=57</guid>
		<description><![CDATA[Feel free to download the .psd file and I will show you how to slice it up and add the CSS stylesheet to create a working Comic Book themed website. You will learn how to slice the psd file and assign div elements in HTML to make a fully functioning website. // Get the code [...]]]></description>
		<wfw:commentRss>http://www.lucascobb.com/create-a-comic-book-website-html-css-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Outside the Vector Box</title>
		<link>http://www.lucascobb.com/think-outside-vector-box/</link>
		<comments>http://www.lucascobb.com/think-outside-vector-box/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:00:11 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=55</guid>
		<description><![CDATA[I challenge you to break out of the vector mold when designing in Illustrator CS5. Vector work can really be as minimal or extreme as you see fit. On paper / a wall or a computer screen, technique is only a means by which to reap the benefits of the process. Think of the art [...]]]></description>
		<wfw:commentRss>http://www.lucascobb.com/think-outside-vector-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Shiny Metallic Text in Photoshop</title>
		<link>http://www.lucascobb.com/create-shiny-metallic-text-in-photoshop/</link>
		<comments>http://www.lucascobb.com/create-shiny-metallic-text-in-photoshop/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:50:05 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Metallic]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=52</guid>
		<description><![CDATA[Ever had the urge to create a metallic logo for a biker site or create a cool motorcycle design? Well in this tutorial I&#8217;m going to show you how to create Metal Text in Photoshop for user in print and web design. This text will pop on any dark background and looks great when designing [...]]]></description>
		<wfw:commentRss>http://www.lucascobb.com/create-shiny-metallic-text-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Penguin in Illustrator Tutorial</title>
		<link>http://www.lucascobb.com/create-a-penguin-in-illustrator-tutorial/</link>
		<comments>http://www.lucascobb.com/create-a-penguin-in-illustrator-tutorial/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:39:16 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=49</guid>
		<description><![CDATA[Ever wanted to create a cute penguin or animal character? Well in this tutorial I am going to show you the simple steps to make this happen in Illustrator CS 5. We will be using basic tool and shape techniques to create the animated character. You will also learn how to color and shade in [...]]]></description>
		<wfw:commentRss>http://www.lucascobb.com/create-a-penguin-in-illustrator-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Realistic Curtain in Illustrator</title>
		<link>http://www.lucascobb.com/create-a-realistic-curtain-in-illustrator/</link>
		<comments>http://www.lucascobb.com/create-a-realistic-curtain-in-illustrator/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:36:23 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Realism]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=45</guid>
		<description><![CDATA[In this tutorial you will use the Mesh Tool in Adobe Illustrator CS5 to create a realistic curtain effect for use in print and on your website. The great thing about this process is you are creating a vector image that will look sharp and crisp at any size in both print and web applications. [...]]]></description>
		<wfw:commentRss>http://www.lucascobb.com/create-a-realistic-curtain-in-illustrator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

