<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucas Cobb Design</title>
	<atom:link href="http://www.lucascobb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucascobb.com</link>
	<description>Graphic design &#38; photography tips and tricks</description>
	<lastBuildDate>Wed, 16 May 2012 14:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>JQuery Knob</title>
		<link>http://www.lucascobb.com/jquery-knob/</link>
		<comments>http://www.lucascobb.com/jquery-knob/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:09:02 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Knob]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=470</guid>
		<description><![CDATA[Canvas based&#160;; no png or jpg sprites &#8211; touch events implemented &#8211; downward compatible&#160;; overloads an input element. The following options (data-*=attributes) are supported&#160;: min&#160;: min value, max&#160;: max value, cursor&#160;: display mode &#8220;cursor&#8221; &#124; default=gauge, thickness&#160;: gauge thickness, width&#160;: &#8230; <a href="http://www.lucascobb.com/jquery-knob/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Canvas based&#160;; no png or jpg sprites &#8211; touch events implemented &#8211; downward compatible&#160;; overloads an input element.</p>
<p>The following options (data-*=attributes) are supported&#160;: min&#160;: min value, max&#160;: max value, cursor&#160;: display mode &#8220;cursor&#8221; | default=gauge, thickness&#160;: gauge thickness, width&#160;: dial width, displayInput&#160;: default=true | false=hide input, fgColor&#160;: foreground color, bgColor&#160;: background color, ticks&#160;: number of ticks | 0=disable, tickColor, tickLength, tickWidth, tickColorizeValues&#160;: colorize ticks, readOnly&#160;: disable input and events, skin&#160;: default | &#8220;tron&#8221;</p>
<p><a href="https://github.com/aterrien/jQuery-Knob" title="JQuery Knob">https://github.com/aterrien/jQuery-Knob</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/jquery-knob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery ISH</title>
		<link>http://www.lucascobb.com/jquery-ish/</link>
		<comments>http://www.lucascobb.com/jquery-ish/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:08:39 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[ISH]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=468</guid>
		<description><![CDATA[A baseline feature set and jQuery compatible syntax for modern browsers. Use it as part of your toolset for page performance where the full version of jQuery is not desired. https://github.com/bshack/jQuery.ish]]></description>
			<content:encoded><![CDATA[<p>A baseline feature set and jQuery compatible syntax for modern browsers. Use it as part of your toolset for page performance where the full version of jQuery is not desired.</p>
<p><a href="https://github.com/bshack/jQuery.ish" title="JQuery ISH">https://github.com/bshack/jQuery.ish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/jquery-ish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSCheck</title>
		<link>http://www.lucascobb.com/jscheck/</link>
		<comments>http://www.lucascobb.com/jscheck/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:16:09 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[JSCheck]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=466</guid>
		<description><![CDATA[JSCheck is a specification-driven testing tool. From a description of the properties of a system, function, or object, it will generate random test cases attempting to prove those properties, and then report its findings. That can be especially effective in &#8230; <a href="http://www.lucascobb.com/jscheck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>JSCheck is a specification-driven testing tool. From a description of the properties of a system, function, or object, it will generate random test cases attempting to prove those properties, and then report its findings. That can be especially effective in managing the evolution of a program because it can show the conformance of new code to old code. It also provides an interesting level of self-documentation, because the executable specifications it relies on can provide a good view of the workings of a program.</p>
<p><a href="http://www.jscheck.org/" title="JSCheck">http://www.jscheck.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/jscheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow</title>
		<link>http://www.lucascobb.com/flow/</link>
		<comments>http://www.lucascobb.com/flow/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:08:29 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=464</guid>
		<description><![CDATA[This is traffic visualization like none you&#8217;ve ever seen. It&#8217;s beautiful, it&#8217;s fast, and it&#8217;s incredibly intuitive.Instead of a line graph or a table, you get a diagram of the actual paths people take as they browse your site. Follow &#8230; <a href="http://www.lucascobb.com/flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is traffic visualization like none you&#8217;ve ever seen. It&#8217;s beautiful, it&#8217;s fast, and it&#8217;s incredibly intuitive.Instead of a line graph or a table, you get a diagram of the actual paths people take as they browse your site. Follow your users every step of the way &#8211; from the homepage, through signup, and each page they hit as they use your product.</p>
<p><a href="https://flow.mixpanel.com/" title="Flow">https://flow.mixpanel.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cookies JS</title>
		<link>http://www.lucascobb.com/cookies-js/</link>
		<comments>http://www.lucascobb.com/cookies-js/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:09:03 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Script]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=456</guid>
		<description><![CDATA[Cookies.js is a small client-side javascript library that makes managing cookies easy. In addition to its simple API, Cookies.js will automatically parse a JSON encoded string value back into its native data type when accessed, and cache the result. For &#8230; <a href="http://www.lucascobb.com/cookies-js/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cookies.js is a small client-side javascript library that makes managing cookies easy. In addition to its simple API, Cookies.js will automatically parse a JSON encoded string value back into its native data type when accessed, and cache the result. For users of AMD loaders, Cookies.js will define itself. For users of CommonJS, Cookies.js will export itself. Otherwise a global variable will be created.</p>
<p><a href="https://github.com/ScottHamper/Cookies" title="Cookies JS">https://github.com/ScottHamper/Cookies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/cookies-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubism</title>
		<link>http://www.lucascobb.com/cubism/</link>
		<comments>http://www.lucascobb.com/cubism/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:08:16 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Cubism]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Script]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=453</guid>
		<description><![CDATA[Cubism.js is a D3 plugin for visualizing time series. Use Cubism to construct better realtime dashboards, pulling data from Graphite, Cube and other sources. Cubism is available under the Apache License on GitHub. http://square.github.com/cubism/]]></description>
			<content:encoded><![CDATA[<p>Cubism.js is a D3 plugin for visualizing time series. Use Cubism to construct better realtime dashboards, pulling data from Graphite, Cube and other sources. Cubism is available under the Apache License on GitHub.</p>
<p><a href="http://square.github.com/cubism/" title="Cubism">http://square.github.com/cubism/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/cubism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosh</title>
		<link>http://www.lucascobb.com/mosh/</link>
		<comments>http://www.lucascobb.com/mosh/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:09:33 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[CMD]]></category>
		<category><![CDATA[Command Line]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=451</guid>
		<description><![CDATA[Remote terminal application that allows roaming, supports intermittent connectivity, and provides intelligent local echo and line editing of user keystrokes. Mosh is a replacement for SSH. It&#8217;s more robust and responsive, especially over Wi-Fi, cellular, and long-distance links. http://mosh.mit.edu/]]></description>
			<content:encoded><![CDATA[<p>Remote terminal application that allows roaming, supports intermittent connectivity, and provides intelligent local echo and line editing of user keystrokes. Mosh is a replacement for SSH. It&#8217;s more robust and responsive, especially over Wi-Fi, cellular, and long-distance links.</p>
<p><a href="http://mosh.mit.edu/" title="Mosh">http://mosh.mit.edu/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/mosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Responsive Prototype</title>
		<link>http://www.lucascobb.com/export-responsive-prototype/</link>
		<comments>http://www.lucascobb.com/export-responsive-prototype/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:07:26 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Responsive]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=449</guid>
		<description><![CDATA[Export Responsive Prototype allows you to simulate responsive design when you put designs for each media query breakpoint on separate pages. To indicate which sections of the design &#8220;respond&#8221; you simply slice the document, making sure that clear rows are &#8230; <a href="http://www.lucascobb.com/export-responsive-prototype/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Export Responsive Prototype allows you to simulate responsive design when you put designs for each media query breakpoint on separate pages. To indicate which sections of the design &#8220;respond&#8221; you simply slice the document, making sure that clear rows are defined.</p>
<p><a href="http://www.mattstow.com/export-responsive-prototype.html" title="Export Responsive Prototype">http://www.mattstow.com/export-responsive-prototype.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/export-responsive-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Scratchpad</title>
		<link>http://www.lucascobb.com/live-scratchpad/</link>
		<comments>http://www.lucascobb.com/live-scratchpad/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:07:46 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=447</guid>
		<description><![CDATA[Evaluate your JavaScript functions in real-time _while_ editing. Inspect objects or DOM elements manipulated during execution, figure out the code path taken inside the function, directly jump to errors&#8230; Cut the feedback loop to the minimum, conversational programming style! http://neonux.github.com/LiveScratchpad/]]></description>
			<content:encoded><![CDATA[<p>Evaluate your JavaScript functions in real-time _while_ editing. Inspect objects or DOM elements manipulated during execution, figure out the code path taken inside the function, directly jump to errors&#8230; Cut the feedback loop to the minimum, conversational programming style!</p>
<p><a href="http://neonux.github.com/LiveScratchpad/" title="Live Scratchpad">http://neonux.github.com/LiveScratchpad/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/live-scratchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foresight</title>
		<link>http://www.lucascobb.com/foresight/</link>
		<comments>http://www.lucascobb.com/foresight/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:07:59 +0000</pubDate>
		<dc:creator>cobblucas</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JS]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.lucascobb.com/?p=445</guid>
		<description><![CDATA[Foresight.js gives webpages the ability to tell if the user&#8217;s device is capable of viewing high-resolution images (such as the 3rd generation iPad) before the image is requested from the server. Additionally, it judges if the user&#8217;s device currently has &#8230; <a href="http://www.lucascobb.com/foresight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Foresight.js gives webpages the ability to tell if the user&#8217;s device is capable of viewing high-resolution images (such as the 3rd generation iPad) before the image is requested from the server. Additionally, it judges if the user&#8217;s device currently has a fast enough network connection for high-resolution images. Depending on device display and network connectivity, foresight.js will request the appropriate image for the webpage</p>
<p><a href="https://github.com/adamdbradley/foresight.js" title="Foresight">https://github.com/adamdbradley/foresight.js</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucascobb.com/foresight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://stats.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://stats.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

